Wot's It For?
0:00 / 5:29
YouTube
Skip the intro: the song starts at 1:10.
Slop-o-meter 65.8 CERTIFIED SLOP
Read automatically from the YouTube description. The full log lands here at the next sync.
| Generated music & vocals | Song and vocals made in Suno (one of 3 takes) | +15 | |
|---|---|---|---|
| Lyrics & script | Claude wrote the lyrics from my one-liner | +15 | |
| Direction & edit | Claude built 55 shots; I gave 19 notes | +11.3 | |
| Generated images | Gemini: 13 images, every sprite and texture | +10 | |
| Animation & render code | Claude coded the engine, rigs and belly physics | +8 | |
| Motion graphics & lyrics | Whisper-timed lyrics, captions and charts | +5 | |
| Research & critique | Claude fact-checked every claim in the song | +1.5 |
No AI: Generated video
By hand: the song idea · the video concept · every note · picking the take