Retail Fly
0:00 / 5:08
YouTube
Skip the intro: the song starts at 0:33.
Slop-o-meter 56.8 CERTIFIED SLOP
Read automatically from the YouTube description. The full log lands here at the next sync.
| Generated music & vocals | Song and vocal made in Suno; I picked the take | +15 | |
|---|---|---|---|
| Generated images | Her: 8 Nano Banana Pro sheets. Sets drawn in code | +10 | |
| Animation & render code | Claude wrote the animation and render code | +8 | |
| Lyrics & script | Lyrics written with Claude from my idea and my edits | +7.5 | |
| Direction & edit | Claude staged the shots; I gave five rounds of notes | +7.5 | |
| Motion graphics & lyrics | Whisper-timed karaoke lyrics and the intro cards | +5 | |
| Tracking, masks & depth | Cut-out mattes; hand tracking so the fly dodges me | +2.5 | |
| Research & critique | Web searches to fact-check the lyrics and credits | +0.8 | |
| Audio mastering | My intro voice levelled to -14 LUFS | +0.5 |
No AI: Generated video
By hand: the idea and the hook · the recorded intro · every review note · picking the take