Novembawa
0:00 / 6:38
YouTube
Skip the intro: the song starts at 0:55.
Slop-o-meter 51.5 CERTIFIED SLOP
Read automatically from the YouTube description. The full log lands here at the next sync.
| Generated music & vocals | Song and vocals in Suno v6, picked from 12 tries | +15 | |
|---|---|---|---|
| Lyrics & script | Simlish lyrics drafted by Claude from my idea | +11.3 | |
| Animation & render code | Parade, floats, puppets and city coded by Claude | +8 | |
| Direction & edit | Claude built the shots; I gave 66 notes, 7 rounds | +7.5 | |
| Generated images | Gemini eye sheets reused from Octobawa, $0 new | +2.5 | |
| Tracking, masks & depth | FlowerDance AI generated the dancers' moves | +2.5 | |
| Research & critique | Haiku judges reviewed the drafts | +1.5 | |
| Audio cleanup & stems | Mixed from Suno's 12 stems by Claude | +1.5 | |
| Motion graphics & lyrics | Whisper and a beat grid timed the cuts | +1.3 | |
| Audio mastering | Claude set the limiter on the mix | +0.5 |
No AI: Generated video
By hand: the idea · the brief · every note · picking the take · the intro