Blue Wave's Gonna Get Ya
0:00 / 6:48
YouTube
Skip the intro: the song starts at 1:11.
Slop-o-meter 68.8 CERTIFIED SLOP
Read automatically from the YouTube description. The full log lands here at the next sync.
| Generated music & vocals | Song and vocals made in Suno (2nd take kept) | +15 | |
|---|---|---|---|
| Lyrics & script | Claude wrote the lyrics from my ideas and notes | +11.3 | |
| Generated images | 59 Gemini stills used, $5.41 spent on images | +10 | |
| Animation & render code | Claude coded the player, tank, VHS and map | +8 | |
| Direction & edit | Claude built the shots; I gave every note | +7.5 | |
| Tracking, masks & depth | Depth maps and flow from local models | +5 | |
| Motion graphics & lyrics | Whisper-timed karaoke lyrics | +5 | |
| Sound effects & foley | Drips, swell and crash synthesised in code | +4 | |
| Research & critique | Claude fact-checked lines and news cards | +1.5 | |
| Audio cleanup & stems | Demucs stems drive the beat flashes | +1.5 |
No AI: Generated video
By hand: the idea and the ending gag · the 1977 reference · every lyric change · picking the take · the intro